Doane College Golf
10/12-13/2006 -- GPAC Championship

GPAC Championship
River Wilds GC
Blair, Neb.
Dates: 10/12-13/2006
Par 72, 5857 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dakota Wesleyan University   359  342  701   +125
2  Morningside College   364  359  723   +147
3  Hastings College   384  340  724   +148
4  Midland Lutheran College   372  359  731   +155
5  Northwestern College   368  372  740   +164
6  Dana College   392  365  757   +181
t 7  Briar Cliff University   384  378  762   +186
t 7  Nebraska Wesleyan University   390  372  762   +186
9  University of Sioux Falls   394  374  768   +192
10  Doane College   403  389  792   +216
11  Concordia University   451  451  902   +326



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Wurdeman, Lori   Midland Lutheran College   83  83  166   +22
2  Bowen, Jenny   Morningside College   84  84  168   +24
3  Quinters, Nora   Dakota Wesleyan University   90  79  169   +25
4  Andrew, Jenny   Hastings College   89  81  170   +26
t 5  Snavely, Heather   Dakota Wesleyan University   87  86  173   +29
t 5  Tighe, Kristi   Morningside College   88  85  173   +29
7  Bernt, Danielle   Hastings College   94  80  174   +30
8  Carew, Michaela   Briar Cliff University   91  84  175   +31
9  Baseley, Kelli   Dakota Wesleyan University   90  87  177   +33
t 10  Hisel, Melissa   Northwestern College   87  91  178   +34
t 10  Stutzman, Alison   Northwestern College   92  86  178   +34
12  Hermsen, Brooke   University of Sioux Falls   91  90  181   +37
13  Becker, Kate   Midland Lutheran College   90  92  182   +38
14  McCabe, Brooke   Dana College   94  91  185   +41
t 15  Duncan, Emily   Dana College   96  90  186   +42
t 15  Goodall, Jordie   Midland Lutheran College   98  88  186   +42
t 15  Love, Heather   Dakota Wesleyan University   92  94  186   +42
18  Edwards, Amber   Nebraska Wesleyan University   98  90  188   +44
t 19  Lenhardt, Rachel   Morningside College   100  89  189   +45
t 19  Stockholm, Britni   University of Sioux Falls   98  91  189   +45
t 21  Orcutt, Katie   Hastings College   101  89  190   +46
t 21  Potter, Cassidy   Dakota Wesleyan University   100  90  190   +46
t 21  Saeger, Emily   Hastings College   100  90  190   +46
t 24  Hannon, Sarah   Nebraska Wesleyan University   99  92  191   +47
t 24  Mertens, Jessica   Nebraska Wesleyan University   96  95  191   +47
t 26  Kleinwolterink, Paig   Northwestern College   93  99  192   +48
t 26  Miller, Kiley   Nebraska Wesleyan University   97  95  192   +48
t 28  Harshbarger, Karla   Dana College   100  93  193   +49
t 28  Kurth, Kendra   Briar Cliff University   100  93  193   +49
t 28  Nollette, Lisa   Dana College   102  91  193   +49
t 31  Goforth, Kassie   Doane College   101  93  194   +50
t 31  Shiflett, Kelsey   Northwestern College   96  98  194   +50
t 33  McKeever, Shelby   Morningside College   95  101  196   +52
t 33  Pohlman, Shae   Briar Cliff University   94  102  196   +52
t 35  Banck, Kelly   University of Sioux Falls   101  96  197   +53
t 35  Henderson, Shea   Doane College   99  98  197   +53
t 35  Spracklin, Kristine   Midland Lutheran College   101  96  197   +53
t 35  Timm, Capri   Hastings College   101  96  197   +53
39  Kragel, Shellene   Briar Cliff University   99  99  198   +54
t 40  Kozisek, Brittany   Doane College   103  96  199   +55
t 40  Parrish, Megan   Morningside College   97  102  199   +55
t 42  Foxhoven, Kiley   Dana College   103  98  201   +57
t 42  Meekouris, Roseanne   University of Sioux Falls   104  97  201   +57
t 44  Koenigsburg, Rachel   Northwestern College   105  97  202   +58
t 44  Yancy, Heather   Doane College   100  102  202   +58
46  Fitzke, Melissa   Midland Lutheran College   113  100  213   +69
47  Nelson, Natalie   Nebraska Wesleyan University   109  105  214   +70
48  Reed, Meghan   Briar Cliff University   116  103  219   +75
49  Johnson, Corrie   Concordia University   112  108  220   +76
50  Schulteis, Jenni   Concordia University   113  110  223   +79
51  Karmann, Chelsea   Concordia University   107  121  228   +84
52  Swanda, Natalie   Concordia University   119  112  231   +87
53  McGreer, Caitlynn   Doane College   124  115  239   +95
54  Bartles, Chelsey   Concordia University   120  121  241   +97
55  Fett, Britni   University of Sioux Falls   129  131  260   +116



 Team-by-Team Results
 

10/12-13/2006 -- GPAC Championship
River Wilds GC -- Blair, Neb.
Par 72, 5857 yards -- 11 teams, 55 players

 
Briar Cliff University   384 378   762    +186   t-7th
Carew, Michaela   91 84   175    +31   8th
Kurth, Kendra   100 93   193    +49   t-28th
Pohlman, Shae   94 102   196    +52   t-33rd
Kragel, Shellene   99 99   198    +54   39th
Reed, Meghan   116 103   219    +75   48th

 
Concordia University   451 451   902    +326   11th
Johnson, Corrie   112 108   220    +76   49th
Schulteis, Jenni   113 110   223    +79   50th
Karmann, Chelsea   107 121   228    +84   51st
Swanda, Natalie   119 112   231    +87   52nd
Bartles, Chelsey   120 121   241    +97   54th

 
Dakota Wesleyan University   359 342   701    +125   1st
Quinters, Nora   90 79   169    +25   3rd
Snavely, Heather   87 86   173    +29   t-5th
Baseley, Kelli   90 87   177    +33   9th
Love, Heather   92 94   186    +42   t-15th
Potter, Cassidy   100 90   190    +46   t-21st

 
Dana College   392 365   757    +181   6th
McCabe, Brooke   94 91   185    +41   14th
Duncan, Emily   96 90   186    +42   t-15th
Harshbarger, Karla   100 93   193    +49   t-28th
Nollette, Lisa   102 91   193    +49   t-28th
Foxhoven, Kiley   103 98   201    +57   t-42nd

 
Doane College   403 389   792    +216   10th
Goforth, Kassie   101 93   194    +50   t-31st
Henderson, Shea   99 98   197    +53   t-35th
Kozisek, Brittany   103 96   199    +55   t-40th
Yancy, Heather   100 102   202    +58   t-44th
McGreer, Caitlynn   124 115   239    +95   53rd

 
Hastings College   384 340   724    +148   3rd
Andrew, Jenny   89 81   170    +26   4th
Bernt, Danielle   94 80   174    +30   7th
Orcutt, Katie   101 89   190    +46   t-21st
Saeger, Emily   100 90   190    +46   t-21st
Timm, Capri   101 96   197    +53   t-35th

 
Midland Lutheran College   372 359   731    +155   4th
Wurdeman, Lori   83 83   166    +22   1st
Becker, Kate   90 92   182    +38   13th
Goodall, Jordie   98 88   186    +42   t-15th
Spracklin, Kristine   101 96   197    +53   t-35th
Fitzke, Melissa   113 100   213    +69   46th

 
Morningside College   364 359   723    +147   2nd
Bowen, Jenny   84 84   168    +24   2nd
Tighe, Kristi   88 85   173    +29   t-5th
Lenhardt, Rachel   100 89   189    +45   t-19th
McKeever, Shelby   95 101   196    +52   t-33rd
Parrish, Megan   97 102   199    +55   t-40th

 
Nebraska Wesleyan University   390 372   762    +186   t-7th
Edwards, Amber   98 90   188    +44   18th
Hannon, Sarah   99 92   191    +47   t-24th
Mertens, Jessica   96 95   191    +47   t-24th
Miller, Kiley   97 95   192    +48   t-26th
Nelson, Natalie   109 105   214    +70   47th

 
Northwestern College   368 372   740    +164   5th
Hisel, Melissa   87 91   178    +34   t-10th
Stutzman, Alison   92 86   178    +34   t-10th
Kleinwolterink, Paig   93 99   192    +48   t-26th
Shiflett, Kelsey   96 98   194    +50   t-31st
Koenigsburg, Rachel   105 97   202    +58   t-44th

 
University of Sioux Falls   394 374   768    +192   9th
Hermsen, Brooke   91 90   181    +37   12th
Stockholm, Britni   98 91   189    +45   t-19th
Banck, Kelly   101 96   197    +53   t-35th
Meekouris, Roseanne   104 97   201    +57   t-42nd
Fett, Britni   129 131   260    +116   55th

# Indicates individual player



 AP-Style Tournament Results
 

GPAC Championship
River Wilds GC
Blair, Neb.
Dates: 10/12-13/2006
Par 72, 5857 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Dakota Wesleyan University.....  359  342    701   +125
   2  Morningside College............  364  359    723   +147
   3  Hastings College...............  384  340    724   +148
   4  Midland Lutheran College.......  372  359    731   +155
   5  Northwestern College...........  368  372    740   +164
   6  Dana College...................  392  365    757   +181
t  7  Briar Cliff University.........  384  378    762   +186
t  7  Nebraska Wesleyan University...  390  372    762   +186
   9  University of Sioux Falls......  394  374    768   +192
  10  Doane College..................  403  389    792   +216
  11  Concordia University...........  451  451    902   +326


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Wurdeman, Lori....... Midland Lutheran College.......   83   83    166    +22
   2  Bowen, Jenny......... Morningside College............   84   84    168    +24
   3  Quinters, Nora....... Dakota Wesleyan University.....   90   79    169    +25
   4  Andrew, Jenny........ Hastings College...............   89   81    170    +26
t  5  Snavely, Heather..... Dakota Wesleyan University.....   87   86    173    +29
t  5  Tighe, Kristi........ Morningside College............   88   85    173    +29
   7  Bernt, Danielle...... Hastings College...............   94   80    174    +30
   8  Carew, Michaela...... Briar Cliff University.........   91   84    175    +31
   9  Baseley, Kelli....... Dakota Wesleyan University.....   90   87    177    +33
t 10  Hisel, Melissa....... Northwestern College...........   87   91    178    +34
t 10  Stutzman, Alison..... Northwestern College...........   92   86    178    +34
  12  Hermsen, Brooke...... University of Sioux Falls......   91   90    181    +37
  13  Becker, Kate......... Midland Lutheran College.......   90   92    182    +38
  14  McCabe, Brooke....... Dana College...................   94   91    185    +41
t 15  Duncan, Emily........ Dana College...................   96   90    186    +42
t 15  Goodall, Jordie...... Midland Lutheran College.......   98   88    186    +42
t 15  Love, Heather........ Dakota Wesleyan University.....   92   94    186    +42
  18  Edwards, Amber....... Nebraska Wesleyan University...   98   90    188    +44
t 19  Lenhardt, Rachel..... Morningside College............  100   89    189    +45
t 19  Stockholm, Britni.... University of Sioux Falls......   98   91    189    +45