Doane College Golf
10/1-2/2006 -- Neb. Wesleyan Invite

Neb. Wesleyan Invite
Highlands GC
Lincoln, Neb.
Dates: 10/1-2/2006
Par: 72 74 Yards: 5813 5808


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Univ. of Nebraska-Omaha   334  307  641   +57
2  Truman State University   327  317  644   +60
3  Dakota Wesleyan University   345  323  668   +84
4  Rockhurst University   358  333  691   +107
5  Midland Lutheran College   348  344  692   +108
6  Hastings College   359  338  697   +113
7  Dana College   362  340  702   +118
8  Briar Cliff University   381  350  731   +147
9  Peru State College   381  356  737   +153
10  Nebraska Wesleyan University   391  349  740   +156
11  Doane College   383  368  751   +167
12  Morningside College   391  384  775   +191
13  Wayne State College   400  380  780   +196
14  York College   411  420  831   +247
15  Concordia University   430  423  853   +269
 NCTA   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Williams, Julie   Truman State University   76  74  150   +4
t 2  Mulligan, Lynn   Univ. of Nebraska-Omaha   77  78  155   +9
t 2  Newton, Lindsay   Univ. of Nebraska-Omaha   80  75  155   +9
4  Quinters, Nora   Dakota Wesleyan University   82  75  157   +11
5  Koehl, Amber   Rockhurst University   83  76  159   +13
6  Limsiaco, Krystal   Truman State University   83  78  161   +15
7  O'Dea, Kate   Univ. of Nebraska-Omaha   84  79  163   +17
t 8  Lloyd, Sara   Truman State University   82  82  164   +18
t 8  Tighe, Kristi   Morningside College   85  79  164   +18
10  Ommen, Erin   Univ. of Nebraska-Omaha   90  75  165   +19
t 11  Bernt, Danielle   Hastings College   88  78  166   +20
t 11  Potter, Cassidy   Dakota Wesleyan University   86  80  166   +20
t 11  Wurdeman, Lori   Midland Lutheran College   86  80  166   +20
14  Nugent, Alison   Rockhurst University   86  81  167   +21
t 15  Powell, Amy   Univ. of Nebraska-Omaha   89  79  168   +22
t 15  Snavely, Heather   Dakota Wesleyan University   86  82  168   +22
t 17  Becker, Kate   Midland Lutheran College   85  84  169   +23
t 17  Bowen, Jenny   Morningside College   83  86  169   +23
t 17  McCabe, Brooke   Dana College   86  83  169   +23
t 17  Waldrep, Lindsay   Peru State College   87  82  169   +23
t 17  Westensee, Laura   Truman State University   86  83  169   +23
t 22  Carew, Michaela   Briar Cliff University   95  76  171   +25
t 22  Harshbarger, Karla   Dana College   92  79  171   +25
t 22  Mooberry, Rachael   Univ. of Nebraska-Omaha   87  84  171   +25
t 25  Goodall, Jordie   Midland Lutheran College   84  89  173   +27
t 25  Wolfe, Sara   Univ. of Nebraska-Omaha   88  85  173   +27
t 27  Dodge, Lindsay   Truman State University   92  83  175   +29
t 27  Kurth, Kendra   Briar Cliff University   85  90  175   +29
29  Samojluk, Marta   Truman State University   92  84  176   +30
30  Baseley, Kelli   Dakota Wesleyan University   91  86  177   +31
t 31  Mertens, Jessica   Nebraska Wesleyan University   91  87  178   +32
t 31  Orcutt, Katie   Hastings College   87  91  178   +32
t 33  Kozisek, Brittany   Doane College   89  90  179   +33
t 33  Saeger, Emily   Hastings College   89  90  179   +33
t 33  Timm, Capri   Hastings College   95  84  179   +33
t 33  Watkins, Brandi   York College   92  87  179   +33
t 37  Determan, Jenny   Rockhurst University   90  91  181   +35
t 37  Edwards, Amber   Nebraska Wesleyan University   102  79  181   +35
t 37  Love, Heather   Dakota Wesleyan University   95  86  181   +35
t 40  Meyer, Samantha   Hastings College   96  86  182   +36
t 40  Pile, Hayley   Wayne State College   93  89  182   +36
t 42  Foxhoven, Kiley   Dana College   92  91  183   +37
t 42  Nollette, Lisa   Dana College   96  87  183   +37
t 42  Pohlman, Shae   Briar Cliff University   94  89  183   +37
t 45  Goforth, Kassie   Doane College   92  92  184   +38
t 45  Spracklin, Kristine   Midland Lutheran College   93  91  184   +38
t 45  Titus, Carmen   Rockhurst University   99  85  184   +38
48  Iverson, Jessica   Dana College   92  93  185   +39
49  Edwards, Leigh   Peru State College   94  92  186   +40
50  Intrieri, Sarah   Peru State College   100  88  188   +42
t 51  Miller, Kiley   Nebraska Wesleyan University   99  91  190   +44
t 51  Olson, Johnna   Wayne State College   97  93  190   +44
53  Hannon, Sarah   Nebraska Wesleyan University   99  92  191   +45
t 54  Coulton, Bridget   Rockhurst University   99  94  193   +47
t 54  Katsampes, Kelsee   Wayne State College   101  92  193   +47
t 54  Yancy, Heather   Doane College   99  94  193   +47
57  Higgins, Whitney Jo   Peru State College   100  94  194   +48
58  Henderson, Shea   Doane College   103  92  195   +49
59  Dietrich, Abby   Nebraska Wesleyan University   103  94  197   +51
60  Nelson, Natalie   Nebraska Wesleyan University   105  93  198   +52
t 61  Aldrich, Allison   Nebraska Wesleyan University   104  96  200   +54
t 61  Fitzke, Melissa   Midland Lutheran College   109  91  200   +54
t 61  McKeever, Shelby   Morningside College   100  100  200   +54
64  Reed, Meghan   Briar Cliff University   107  95  202   +56
65  Schulteis, Jenni   Concordia University   104  101  205   +59
t 66  Endsley, Bailey   York College   102  105  207   +61
t 66  Penke, Sarah   Dana College   108  99  207   +61
68  Swanda, Natalie   Concordia University   105  105  210   +64
69  Hoefer, Mandi   Nebraska Wesleyan University   115  98  213   +67
70  Hastings, Emily   York College   103  111  214   +68
71  Meyer, Jenna   Wayne State College   112  106  218   +72
72  Bartles, Chelsey   Concordia University   112  107  219   +73
73  Karmann, Chelsea   Concordia University   109  112  221   +75
t 74  Wageman, Jess   Briar Cliff University   120  103  223   +77
t 74  Winslow, Sara   NCTA   116  107  223   +77
76  Hill, Anna   Concordia University   117  110  227   +81
77  Diaz, Liz   York College   114  117  231   +85
78  Evans, Bree   Morningside College   123  119  242   +96
 Heggemeyer, Shanna   Wayne State College   109  wd DNF
 Kinnally, Kacie   Dana College   110  wd DNF
 Scott, Kristin   Doane College   128  wd DNF



 Team-by-Team Results
 

10/1-2/2006 -- Neb. Wesleyan Invite
Highlands GC -- Lincoln, Neb.
Par 72, 5813 yards -- 0 teams, 0 players

 
Briar Cliff University   381 350   731    +147   8th
Carew, Michaela   95 76   171    +25   t-22nd
Kurth, Kendra   85 90   175    +29   t-27th
Pohlman, Shae   94 89   183    +37   t-42nd
Reed, Meghan   107 95   202    +56   64th
Wageman, Jess   120 103   223    +77   t-74th

 
Concordia University   430 423   853    +269   15th
Schulteis, Jenni   104 101   205    +59   65th
Swanda, Natalie   105 105   210    +64   68th
Bartles, Chelsey   112 107   219    +73   72nd
Karmann, Chelsea   109 112   221    +75   73rd
Hill, Anna   117 110   227    +81   76th

 
Dakota Wesleyan University   345 323   668    +84   3rd
Quinters, Nora   82 75   157    +11   4th
Potter, Cassidy   86 80   166    +20   t-11th
Snavely, Heather   86 82   168    +22   t-15th
Baseley, Kelli   91 86   177    +31   30th
Love, Heather   95 86   181    +35   t-37th

 
Dana College   362 340   702    +118   7th
McCabe, Brooke   86 83   169    +23   t-17th
Harshbarger, Karla   92 79   171    +25   t-22nd
Foxhoven, Kiley   92 91   183    +37   t-42nd
Nollette, Lisa   96 87   183    +37   t-42nd
Iverson, Jessica   92 93   185    +39   48th
Penke, Sarah#   108 99   207    +61   t-66th
Kinnally, Kacie#   110 wd   110

 
Doane College   383 368   751    +167   11th
Kozisek, Brittany   89 90   179    +33   t-33rd
Goforth, Kassie   92 92   184    +38   t-45th
Yancy, Heather   99 94   193    +47   t-54th
Henderson, Shea   103 92   195    +49   58th
Scott, Kristin   128 wd   128

 
Hastings College   359 338   697    +113   6th
Bernt, Danielle   88 78   166    +20   t-11th
Orcutt, Katie   87 91   178    +32   t-31st
Saeger, Emily   89 90   179    +33   t-33rd
Timm, Capri   95 84   179    +33   t-33rd
Meyer, Samantha   96 86   182    +36   t-40th

 
Midland Lutheran College   348 344   692    +108   5th
Wurdeman, Lori   86 80   166    +20   t-11th
Becker, Kate   85 84   169    +23   t-17th
Goodall, Jordie   84 89   173    +27   t-25th
Spracklin, Kristine   93 91   184    +38   t-45th
Fitzke, Melissa   109 91   200    +54   t-61st

 
Morningside College   391 384   775    +191   12th
Tighe, Kristi   85 79   164    +18   t-8th
Bowen, Jenny   83 86   169    +23   t-17th
McKeever, Shelby   100 100   200    +54   t-61st
Evans, Bree   123 119   242    +96   78th

 
NCTA  
Winslow, Sara   116 107   223    +77   t-74th

 
Nebraska Wesleyan University   391 349   740    +156   10th
Mertens, Jessica   91 87   178    +32   t-31st
Edwards, Amber   102 79   181    +35   t-37th
Miller, Kiley   99 91   190    +44   t-51st
Hannon, Sarah   99 92   191    +45   53rd
Dietrich, Abby   103 94   197    +51   59th
Nelson, Natalie#   105 93   198    +52   60th
Aldrich, Allison#   104 96   200    +54   t-61st
Hoefer, Mandi#   115 98   213    +67   69th

 
Peru State College   381 356   737    +153   9th
Waldrep, Lindsay   87 82   169    +23   t-17th
Edwards, Leigh   94 92   186    +40   49th
Intrieri, Sarah   100 88   188    +42   50th
Higgins, Whitney Jo   100 94   194    +48   57th

 
Rockhurst University   358 333   691    +107   4th
Koehl, Amber   83 76   159    +13   5th
Nugent, Alison   86 81   167    +21   14th
Determan, Jenny   90 91   181    +35   t-37th
Titus, Carmen   99 85   184    +38   t-45th
Coulton, Bridget   99 94   193    +47   t-54th

 
Truman State University   327 317   644    +60   2nd
Williams, Julie   76 74   150    +4   1st
Limsiaco, Krystal   83 78   161    +15   6th
Lloyd, Sara   82 82   164    +18   t-8th
Westensee, Laura   86 83   169    +23   t-17th
Dodge, Lindsay#   92 83   175    +29   t-27th
Samojluk, Marta   92 84   176    +30   29th

 
Univ. of Nebraska-Omaha   334 307   641    +57   1st
Mulligan, Lynn   77 78   155    +9   t-2nd
Newton, Lindsay   80 75   155    +9   t-2nd
O'Dea, Kate#   84 79   163    +17   7th
Ommen, Erin   90 75   165    +19   10th
Powell, Amy   89 79   168    +22   t-15th
Mooberry, Rachael#   87 84   171    +25   t-22nd
Wolfe, Sara   88 85   173    +27   t-25th

 
Wayne State College   400 380   780    +196   13th
Pile, Hayley   93 89   182    +36   t-40th
Olson, Johnna   97 93   190    +44   t-51st
Katsampes, Kelsee   101 92   193    +47   t-54th
Meyer, Jenna   112 106   218    +72   71st
Heggemeyer, Shanna   109 wd   109

 
York College   411 420   831    +247   14th
Watkins, Brandi   92 87   179    +33   t-33rd
Endsley, Bailey   102 105   207    +61   t-66th
Hastings, Emily   103 111   214    +68   70th
Diaz, Liz   114 117   231    +85   77th

# Indicates individual player



 AP-Style Tournament Results
 

Neb. Wesleyan Invite
Highlands GC
Lincoln, Neb.
Dates: 10/1-2/2006
Par:     72   74
Yards: 5813 5808

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Univ. of Nebraska-Omaha........  334  307    641    +57
   2  Truman State University........  327  317    644    +60
   3  Dakota Wesleyan University.....  345  323    668    +84
   4  Rockhurst University...........  358  333    691   +107
   5  Midland Lutheran College.......  348  344    692   +108
   6  Hastings College...............  359  338    697   +113
   7  Dana College...................  362  340    702   +118
   8  Briar Cliff University.........  381  350    731   +147
   9  Peru State College.............  381  356    737   +153
  10  Nebraska Wesleyan University...  391  349    740   +156
  11  Doane College..................  383  368    751   +167
  12  Morningside College............  391  384    775   +191
  13  Wayne State College............  400  380    780   +196
  14  York College...................  411  420    831   +247
  15  Concordia University...........  430  423    853   +269
      NCTA...........................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Williams, Julie...... Truman State University........   76   74    150     +4
t  2  Mulligan, Lynn....... Univ. of Nebraska-Omaha........   77   78    155     +9
t  2  Newton, Lindsay...... Univ. of Nebraska-Omaha........   80   75    155     +9
   4  Quinters, Nora....... Dakota Wesleyan University.....   82   75    157    +11
   5  Koehl, Amber......... Rockhurst University...........   83   76    159    +13
   6  Limsiaco, Krystal.... Truman State University........   83   78    161    +15
   7  O'Dea, Kate.......... Univ. of Nebraska-Omaha........   84   79    163    +17
t  8  Lloyd, Sara.......... Truman State University........   82   82    164    +18
t  8  Tighe, Kristi........ Morningside College............   85   79    164    +18
  10  Ommen, Erin.......... Univ. of Nebraska-Omaha........   90   75    165    +19
t 11  Bernt, Danielle...... Hastings College...............   88   78    166    +20
t 11  Potter, Cassidy...... Dakota Wesleyan University.....   86   80    166    +20
t 11  Wurdeman, Lori....... Midland Lutheran College.......   86   80    166    +20
  14  Nugent, Alison....... Rockhurst University...........   86   81    167    +21
t 15  Powell, Amy.......... Univ. of Nebraska-Omaha........   89   79    168    +22
t 15  Snavely, Heather..... Dakota Wesleyan University.....   86   82    168    +22
t 17  Becker, Kate......... Midland Lutheran College.......   85   84    169    +23
t 17  Bowen, Jenny......... Morningside College............   83   86    169    +23
t 17  McCabe, Brooke....... Dana College...................   86   83    169    +23
t 17  Waldrep, Lindsay..... Peru State College.............   87   82    169    +23
t 17  Westensee, Laura..... Truman State University........   86   83    169    +23