| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 08, 2006 | at | Hastings College | Yale Murgatrod | Lost 2-6, 2-6 | |||
| * | Mar 29, 2006 | at | Concordia University | Endorf, Paul | Lost 1-6, 2-6 | ||
| * | Apr 05, 2006 | at | Hastings College | Yale Murgatrod | Lost 0-6, 2-6 | ||
| * | Apr 08, 2006 | vs | Dordt College | Walstra, Tim | Lost 4-6, 3-6 | ||
| * | Apr 08, 2006 | vs | University of Sioux Falls | Stevens, Paul | Lost 0-6, 0-6 | ||
| * | Apr 13, 2006 | at | Nebraska Wesleyan University | Anderson, Nate | Lost 2-6, 1-6 | ||
| * | Apr 21, 2006 | MORNINGSIDE COLLEGE | Patrick, Joel | Won retired | |||
| * | Apr 26, 2006 | at | Midland Lutheran College | Foreman, Stephan | Lost 6-7, 5-7 | ||
| ^ | Apr 28, 2006 | vs | University of Sioux Falls | Stevens, Paul | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 08, 2006 | at | Hastings College | Will Hotz / Craig Sindelar | Lost 4-8 / Roehrs, Gavin | |||
| * | Mar 29, 2006 | at | Concordia University | Flaten, Dean / Endorf, Paul | Lost 4-8 / Roehrs, Gavin | ||
| * | Apr 05, 2006 | at | Hastings College | Will Hotz / Craig Sindelar | Lost 1-8 / Roehrs, Gavin | ||
| * | Apr 08, 2006 | vs | Dordt College | Compaan, Jake / Walstra, Tim | Won 8-4 / Roehrs, Gavin | ||
| * | Apr 08, 2006 | vs | University of Sioux Falls | Bradfield, Braden / Stevens, Paul | Lost 4-8 / Roehrs, Gavin | ||
| * | Apr 13, 2006 | at | Nebraska Wesleyan University | Kerr, Zac / Eker, Nick | Lost 2-8 / Roehrs, Gavin | ||
| * | Apr 21, 2006 | MORNINGSIDE COLLEGE | Sorathia, Nabil / Patrick, Joel | Lost 8-9 / Roehrs, Gavin | |||
| * | Apr 26, 2006 | at | Midland Lutheran College | Stout, Ethan / Foreman, Stephan | Won 8-5 / Roehrs, Gavin | ||
| ^ | Apr 28, 2006 | vs | University of Sioux Falls | Bradfield, Braden / Stevens, Paul | Lost 3-8 / Roehrs, Gavin | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 08, 2006 | at | Hastings College | Toby Martinez | Lost 0-6, 0-6 | |||
| * | Mar 29, 2006 | at | Concordia University | Bussman, John | Lost 1-6, 1-6 | ||
| * | Apr 05, 2006 | at | Hastings College | Ben Weigert | Lost 2-6, 1-6 | ||
| * | Apr 08, 2006 | vs | Dordt College | Kooistra, Aubrey | Lost 1-6, 0-6 | ||
| * | Apr 08, 2006 | vs | University of Sioux Falls | Bradfield, Blake | Lost 0-6, 1-6 | ||
| * | Apr 13, 2006 | at | Nebraska Wesleyan University | Eker, Nick | Lost 1-6, 1-6 | ||
| * | Apr 21, 2006 | MORNINGSIDE COLLEGE | Schekinke, Ben | Lost 1-6, 2-6 | |||
| * | Apr 26, 2006 | at | Midland Lutheran College | Butterfield, Shaun | Lost 3-6, 1-6 | ||
| ^ | Apr 28, 2006 | vs | University of Sioux Falls | Balint, Chris | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 08, 2006 | at | Hastings College | Toby Martinez / Tyler Juilfs | Lost 1-8 / Stebbins, Hank | |||
| * | Mar 29, 2006 | at | Concordia University | Bussman, John / Boettcher, Mark | Lost 2-8 / Stebbins, Hank | ||
| * | Apr 05, 2006 | at | Hastings College | Tyler Juilfs / Toby Martinez | Lost 2-8 / Stebbins, Hank | ||
| * | Apr 08, 2006 | vs | Dordt College | Nieuwsma, Luke / Vanderaa, Ryan | Lost 0-8 / Stebbins, Hank | ||
| * | Apr 08, 2006 | vs | University of Sioux Falls | Bradfield, Blake / Williams, John | Lost 0-8 / Stebbins, Hank | ||
| * | Apr 13, 2006 | at | Nebraska Wesleyan University | Anderson, Nate / Holmes, Eric | Lost 1-8 / Stebbins, Hank | ||
| * | Apr 21, 2006 | MORNINGSIDE COLLEGE | Schekinke, Ben / Peterson, Eric | Lost 6-8 / Stebbins, Hank | |||
| * | Apr 26, 2006 | at | Midland Lutheran College | Malchow, Brett / Meyer, Daniel | Lost 4-8 / Stebbins, Hank | ||
| ^ | Apr 28, 2006 | vs | University of Sioux Falls | Bradfield, Blake / Williams, John | Lost 1-8 / Stebbins, Hank | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 08, 2006 | at | Hastings College | Travis Bronson | Lost 5-7, 0-6 | |||
| * | Mar 29, 2006 | at | Concordia University | Winter, Kyle | Lost 2-6, 0-6 | ||
| * | Apr 05, 2006 | at | Hastings College | Tyler Juilfs | Lost 1-6, 0-6 | ||
| * | Apr 08, 2006 | vs | Dordt College | Vanderaa, Ryan | Lost 2-6, 1-6 | ||
| * | Apr 08, 2006 | vs | University of Sioux Falls | Balint, Chris | Lost 4-6, 0-6 | ||
| * | Apr 13, 2006 | at | Nebraska Wesleyan University | Hanson, Eric | Lost 1-6, 0-6 | ||
| * | Apr 21, 2006 | MORNINGSIDE COLLEGE | Peterson, Eric | Lost 1-6, 2-6 | |||
| * | Apr 26, 2006 | at | Midland Lutheran College | Meyer, Daniel | Lost 2-6, 6-3, 3-10 | ||
| ^ | Apr 28, 2006 | vs | University of Sioux Falls | Lang, Kyle | Lost 1-6, 7-6, 9-11 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 08, 2006 | at | Hastings College | Yale Murgatrod / Ben Weigert | Lost 0-8 / Harms, Mark | |||
| * | Mar 29, 2006 | at | Concordia University | Winter, Kyle / Sherman, Travis | Lost 1-8 / Harms, Mark | ||
| * | Apr 05, 2006 | at | Hastings College | Yale Murgatrod / Ben Weigert | Lost 3-8 / Harms, Mark | ||
| * | Apr 08, 2006 | vs | Dordt College | Heckman, Dan / Nieuwsma, Lano | Lost 2-8 / Harms, Mark | ||
| * | Apr 08, 2006 | vs | University of Sioux Falls | Balint, Chris / Fluth, Jarod | Lost 1-8 / Harms, Mark | ||
| * | Apr 13, 2006 | at | Nebraska Wesleyan University | Hanson, Eric / Northup, Chris | Lost 1-8 / Harms, Mark | ||
| * | Apr 21, 2006 | MORNINGSIDE COLLEGE | Redman, Chad / Van Buskirk, Zach | Lost 0-8 / Harms, Mark | |||
| * | Apr 26, 2006 | at | Midland Lutheran College | Butterfield, Shaun / Costello, Greg | Lost 0-8 / Harms, Mark | ||
| ^ | Apr 28, 2006 | vs | University of Sioux Falls | Balint, Chris / Lang, Kyle | Lost 0-8 / Harms, Mark | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 08, 2006 | at | Hastings College | Jason Huff | Lost 0-6, 3-6 | |||
| * | Mar 29, 2006 | at | Concordia University | Sherman, Travis | Lost 1-6, 0-6 | ||
| * | Apr 05, 2006 | at | Hastings College | Wigert, Nathan | Lost 0-6, 1-6 | ||
| * | Apr 08, 2006 | vs | Dordt College | Haan, Ryan | Lost 0-6, 2-6 | ||
| * | Apr 08, 2006 | vs | University of Sioux Falls | Fluth, Jarod | Lost 0-6, 0-6 | ||
| * | Apr 13, 2006 | at | Nebraska Wesleyan University | Henslee, Austin | Lost 1-6, 1-6 | ||
| * | Apr 21, 2006 | MORNINGSIDE COLLEGE | Gray, Chris | Lost 0-6, 0-6 | |||
| * | Apr 26, 2006 | at | Midland Lutheran College | Costello, Greg | Lost 1-6, 4-6 | ||
| ^ | Apr 28, 2006 | vs | University of Sioux Falls | O'Hara, Alex | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 08, 2006 | at | Hastings College | Yale Murgatrod / Ben Weigert | Lost 0-8 / Epp, Barrett | |||
| * | Mar 29, 2006 | at | Concordia University | Winter, Kyle / Sherman, Travis | Lost 1-8 / Epp, Barrett | ||
| * | Apr 05, 2006 | at | Hastings College | Yale Murgatrod / Ben Weigert | Lost 3-8 / Epp, Barrett | ||
| * | Apr 08, 2006 | vs | Dordt College | Heckman, Dan / Nieuwsma, Lano | Lost 2-8 / Epp, Barrett | ||
| * | Apr 08, 2006 | vs | University of Sioux Falls | Balint, Chris / Fluth, Jarod | Lost 1-8 / Epp, Barrett | ||
| * | Apr 13, 2006 | at | Nebraska Wesleyan University | Hanson, Eric / Northup, Chris | Lost 1-8 / Epp, Barrett | ||
| * | Apr 21, 2006 | MORNINGSIDE COLLEGE | Redman, Chad / Van Buskirk, Zach | Lost 0-8 / Epp, Barrett | |||
| * | Apr 26, 2006 | at | Midland Lutheran College | Butterfield, Shaun / Costello, Greg | Lost 0-8 / Epp, Barrett | ||
| ^ | Apr 28, 2006 | vs | University of Sioux Falls | Balint, Chris / Lang, Kyle | Lost 0-8 / Epp, Barrett | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 08, 2006 | at | Hastings College | Will Hotz | Lost 3-6, 0-6 | |||
| * | Mar 29, 2006 | at | Concordia University | Flaten, Dean | Lost 4-6, 3-6 | ||
| * | Apr 05, 2006 | at | Hastings College | Will Hotz | Lost 2-6, 2-6 | ||
| * | Apr 08, 2006 | vs | Dordt College | Compaan, Jake | Won 7-6, 0-6, 10-8 | ||
| * | Apr 08, 2006 | vs | University of Sioux Falls | Bradfield, Braden | Lost 3-6, 4-6 | ||
| * | Apr 13, 2006 | at | Nebraska Wesleyan University | Kerr, Zac | Lost 0-6, 0-6 | ||
| * | Apr 21, 2006 | MORNINGSIDE COLLEGE | Sorathia, Nabil | Lost 3-6, 2-6 | |||
| * | Apr 26, 2006 | at | Midland Lutheran College | Stout, Ethan | Lost 6-4, 0-6, 9-11 | ||
| ^ | Apr 28, 2006 | vs | University of Sioux Falls | Bradfield, Braden | Lost 0-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 08, 2006 | at | Hastings College | Will Hotz / Craig Sindelar | Lost 4-8 / Crist, Jace | |||
| * | Mar 29, 2006 | at | Concordia University | Flaten, Dean / Endorf, Paul | Lost 4-8 / Crist, Jace | ||
| * | Apr 05, 2006 | at | Hastings College | Will Hotz / Craig Sindelar | Lost 1-8 / Crist, Jace | ||
| * | Apr 08, 2006 | vs | Dordt College | Compaan, Jake / Walstra, Tim | Won 8-4 / Crist, Jace | ||
| * | Apr 08, 2006 | vs | University of Sioux Falls | Bradfield, Braden / Stevens, Paul | Lost 4-8 / Crist, Jace | ||
| * | Apr 13, 2006 | at | Nebraska Wesleyan University | Kerr, Zac / Eker, Nick | Lost 2-8 / Crist, Jace | ||
| * | Apr 21, 2006 | MORNINGSIDE COLLEGE | Sorathia, Nabil / Patrick, Joel | Lost 8-9 / Crist, Jace | |||
| * | Apr 26, 2006 | at | Midland Lutheran College | Stout, Ethan / Foreman, Stephan | Won 8-5 / Crist, Jace | ||
| ^ | Apr 28, 2006 | vs | University of Sioux Falls | Bradfield, Braden / Stevens, Paul | Lost 3-8 / Crist, Jace | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 08, 2006 | at | Hastings College | Craig Sindelar | Lost 4-6, 1-6 | |||
| * | Mar 29, 2006 | at | Concordia University | Boettcher, Mark | Lost 2-6, 2-6 | ||
| * | Apr 05, 2006 | at | Hastings College | Toby Martinez | Lost 0-6, 0-6 | ||
| * | Apr 08, 2006 | vs | Dordt College | Nieuwsma, Luke | Lost 2-6, 2-6 | ||
| * | Apr 08, 2006 | vs | University of Sioux Falls | Williams, John | Lost 1-6, 2-6 | ||
| * | Apr 13, 2006 | at | Nebraska Wesleyan University | Holmes, Eric | Lost 0-6, 0-6 | ||
| * | Apr 21, 2006 | MORNINGSIDE COLLEGE | Van Buskirk, Zach | Lost 1-6, 2-6 | |||
| * | Apr 26, 2006 | at | Midland Lutheran College | Malchow, Brett | Lost 1-6, 4-6 | ||
| ^ | Apr 28, 2006 | vs | University of Sioux Falls | Williams, John | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 08, 2006 | at | Hastings College | Toby Martinez / Tyler Juilfs | Lost 1-8 / Dygert, Andy | |||
| * | Mar 29, 2006 | at | Concordia University | Bussman, John / Boettcher, Mark | Lost 2-8 / Dygert, Andy | ||
| * | Apr 05, 2006 | at | Hastings College | Tyler Juilfs / Toby Martinez | Lost 2-8 / Dygert, Andy | ||
| * | Apr 08, 2006 | vs | Dordt College | Nieuwsma, Luke / Vanderaa, Ryan | Lost 0-8 / Dygert, Andy | ||
| * | Apr 08, 2006 | vs | University of Sioux Falls | Bradfield, Blake / Williams, John | Lost 0-8 / Dygert, Andy | ||
| * | Apr 13, 2006 | at | Nebraska Wesleyan University | Anderson, Nate / Holmes, Eric | Lost 1-8 / Dygert, Andy | ||
| * | Apr 21, 2006 | MORNINGSIDE COLLEGE | Schekinke, Ben / Peterson, Eric | Lost 6-8 / Dygert, Andy | |||
| * | Apr 26, 2006 | at | Midland Lutheran College | Malchow, Brett / Meyer, Daniel | Lost 4-8 / Dygert, Andy | ||
| ^ | Apr 28, 2006 | vs | University of Sioux Falls | Bradfield, Blake / Williams, John | Lost 1-8 / Dygert, Andy | ||
| Schedule legend |