Doane College vs Midland Lutheran Col (Oct 31, 2001)
Volleyball Box Score
Volleyball Box Score
The Automated Scorebook
Doane College vs Midland Lutheran Col (Oct 31, 2001 at Fremont, NE)
Doane College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Simons, Brenda...... 5| 0 0 0 .000| 36| 0 1| 0| 13| 0 0 0| 6
4 Mulder, Tanya....... 5| 9 1 31 .258| 1| 2 0| 4| 23| 0 2 0| 10
7 Fitzgerald, Ashley.. 5| 13 3 60 .167| 0| 0 1| 3| 25| 1 2 0| 8
8 Baker, Cassie....... 5| 15 2 45 .289| 0| 0 0| 0| 5| 0 4 0| 2
12 Sabata, Mandy....... 5| 5 1 15 .267| 2| 0 0| 1| 13| 0 4 0| 0
13 Schmidt, Rochelle... 5| 16 10 55 .109| 0| 3 3| 2| 27| 0 1 0| 5
2 Nickerson, Mary..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Hagemann, Shelley... 5| 0 0 1 .000| 1| 0 1| 0| 16| 0 0 0| 3
9 Hinze, Camille...... 5| 6 1 17 .294| 0| 0 0| 0| 4| 0 5 0| 0
10 Hagemann, Lissa..... 5| 0 0 0 .000| 22| 1 1| 0| 15| 0 0 0| 1
15 Martinson, Stacey... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 18 225 .204| 62| 6 7| 10|143| 1 18 0| 35
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 6 55 .145 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 5 57 .140 Doane College....... 26 28 30 31 15
3 11 0 37 .297 Midland Lutheran Col 30 30 16 29 11
4 18 5 56 .232
5 8 2 20 .300
Midland Lutheran Col | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Fremont, NE (Hopkins Arena)
2 0 0 0 .000 Date: Oct 31, 2001 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000