Midland Lutheran vs DOANE COLLEGE (Sep 22, 2004)
Volleyball Box Score
Volleyball Box Score
Doane College Volleyball
Midland Lutheran vs DOANE COLLEGE (Sep 22, 2004 at Crete, NE)
Midland Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Schmoldt, Kim....... 4| 4 3 24 .042| 42| 0 1| 0| 16| 1 0 0| 0
2 Klich, Jill......... 2| 0 0 1 .000| 0| 0 0| 1| 4| 0 0 0| 0
3 Batenhorst, Julia... 4| 12 4 28 .286| 3| 0 0| 3| 18| 0 0 0| 0
5 Hoge, Megan......... 2| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0
6 Augustine, Tyna..... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Andersen, Marcie.... 4| 8 4 34 .118| 3| 0 2| 3| 25| 1 0 0| 0
9 Wacker, Diana....... 4| 8 2 20 .300| 0| 0 0| 0| 14| 3 2 0| 0
10 Westergaard, Kelsey. 4| 10 5 35 .143| 0| 0 3| 0| 10| 0 0 0| 0
11 Peters, Sarah....... 3| 5 2 13 .231| 0| 0 0| 0| 5| 1 2 0| 0
13 Johannesen, Angie... 3| 5 3 17 .118| 0| 0 0| 0| 1| 2 0 0| 0
14 Harder, Jamie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Sjuts, Jill......... 4| 0 0 2 .000| 2| 2 2| 4| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 25 178 .152| 50| 2 8| 11|115| 8 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 3 39 .385 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 53 .132 Midland Lutheran.... 30 27 15 22 10-7 (1-3 GPAC)
3 9 5 38 .105 DOANE COLLEGE....... 22 30 30 30 11-5 (4-0 GPAC)
4 10 9 48 .021
DOANE COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Nickerson, Mary..... 4| 6 4 15 .133| 1| 0 0| 0| 5| 1 3 0| 0
5 Wichmann, Sherise... 4| 19 3 32 .500| 0| 4 2| 0| 3| 3 1 0| 0
7 Fitzgerald, Ashley.. 4| 3 4 27 -.037| 0| 2 3| 0| 26| 0 0 0| 0
10 Klitz, Gail......... 4| 4 1 12 .250| 45| 3 0| 0| 15| 0 2 0| 0
11 Schmidt, Kirby...... 4| 13 8 30 .167| 2| 0 0| 0| 3| 0 2 0| 0
12 Weaver, Allison..... 4| 9 3 39 .154| 0| 0 0| 1| 20| 0 0 0| 0
3 Stokke, Robyn....... 4| 0 0 0 .000| 0| 0 2| 0| 11| 0 0 0| 0
9 Johnson, Ingrid..... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Hochstein, Karissa.. 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 Landgren, Jerilee... 4| 0 0 0 .000| 0| 2 0| 1| 32| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 24 157 .191| 48| 11 7| 2|116| 4 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 8 42 .024 Site: Crete, NE (Fuhrer Field House)
2 15 10 52 .096 Date: Sep 22, 2004 Attend: 150 Time: 1:50
3 14 1 24 .542 Referees:
4 16 5 39 .282