Briar Cliff Univ. vs Doane College Tigers (Oct 22, 2005)
Volleyball Box Score
Volleyball Box Score
Doane College Volleyball
Briar Cliff Univ. vs Doane College Tigers (Oct 22, 2005 at Crete, Neb.)
Briar Cliff Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bessmer, Kayla...... 4| 1 1 17 .000| 59| 2 2| 0| 9| 0 1 0| 0
5 Gunderson, Danielle. 4| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0
8 Freeman, Kelley..... 4| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
9 Beiermann, Renee.... 4| 20 10 67 .149| 2| 1 0| 1| 9| 0 5 0| 0
10 Person, Kati........ 4| 24 8 62 .258| 0| 1 0| 0| 23| 0 1 0| 0
11 Boettcher, Kate..... 4| 0 0 3 .000| 2| 1 1| 3| 36| 0 0 0| 0
13 Johnson, Megan...... 4| 1 3 6 -.333| 0| 0 0| 0| 0| 0 1 0| 0
14 Miller, Lindsey..... 4| 1 1 8 .000| 0| 0 0| 0| 3| 0 3 0| 0
16 Kliment, Holly...... 4| 4 0 11 .364| 0| 0 0| 0| 2| 0 1 0| 0
17 Albrecht, Amy....... 4| 0 0 1 .000| 1| 0 2| 1| 21| 0 0 0| 0
19 Borer, Micaela...... 4| 7 0 18 .389| 0| 0 0| 0| 4| 0 5 0| 0
22 Dierks, Kari........ 4| 10 8 37 .054| 0| 0 0| 0| 7| 1 2 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 68 31 230 .161| 64| 5 7| 7|129| 1 19 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 16 10 56 .107 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 3 54 .259 Briar Cliff Univ.... (1) 29 30 26 28 25-4 (9-3 GPAC)
3 19 11 61 .131 Doane College Tigers (3) 31 24 30 30 17-10 (8-5 GPAC)
4 16 7 59 .153
Doane College Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lubken, Kaylee...... 4| 0 0 3 .000| 0| 1 0| 1| 26| 0 0 0| 0
3 Sluka, Ashley....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Marvin, Chelsee..... 4| 18 5 33 .394| 1| 0 1| 0| 3| 0 6 0| 0
5 Voog, Emily......... 4| 1 0 2 .500| 1| 0 0| 0| 1| 0 0 0| 0
6 Schlueter, Abby..... 4| 10 4 49 .122| 0| 0 0| 1| 5| 0 5 0| 0
8 Schaffert, Caitlin.. 4| 2 3 6 -.167| 0| 0 0| 0| 3| 0 4 0| 0
9 Johnson, Ingrid..... 4| 0 0 0 .000| 0| 3 1| 0| 5| 0 0 0| 0
10 Klitz, Gail......... 4| 0 0 5 .000| 0| 1 0| 1| 27| 0 0 0| 0
12 Weaver, Allison..... 4| 14 10 64 .062| 0| 1 3| 0| 38| 0 5 0| 0
14 Hagerman, Rachel.... 4| 1 0 1 1.000| 48| 1 0| 0| 19| 0 0 0| 0
15 Rastede, Kelli...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Hochstein, Kari..... 4| 16 6 40 .250| 1| 0 0| 1| 0| 2 8 0| 0
17 Landgren, Jerilee... 4| 0 0 1 .000| 0| 0 0| 0| 10| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 62 28 204 .167| 51| 7 5| 5|137| 2 28 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 16 7 45 .200 Site: Crete, Neb. (Fuhrer Field House)
2 15 6 52 .173 Date: Oct 22, 2005 Attend: 250 Time: 2:13
3 14 5 51 .176 Referees:
4 17 10 56 .125