Concordia University vs Doane College Tigers (Oct 04, 2005)
Volleyball Box Score
Volleyball Box Score
Doane College Volleyball
#29 Concordia University vs Doane College Tigers
(Oct 04, 2005 at Crete, Neb.)
Concordia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Krieger, Karin...... 4| 3 0 9 .333| 46| 0 0| 0| 5| 0 0 0| 0
3 Werner, Katie....... 4| 14 5 31 .290| 0| 0 0| 0| 0| 4 5 0| 0
6 Koopman, Natalie.... 4| 11 2 22 .409| 0| 1 2| 0| 15| 0 3 0| 0
7 Otte, Jessica....... 4| 0 0 2 .000| 0| 0 0| 0| 15| 0 0 0| 0
8 Cooper, Sarah....... 4| 0 0 3 .000| 0| 0 0| 0| 12| 0 0 0| 0
13 Rodenbeck, Jaelle... 4| 12 6 41 .146| 0| 0 0| 3| 12| 0 1 0| 0
17 Rosendahl, Courtney. 4| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
18 Osten, Tasha........ 4| 4 1 16 .188| 0| 0 0| 0| 2| 0 3 0| 0
23 Vakoc, Jodi......... 4| 8 4 24 .167| 0| 0 0| 0| 2| 3 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 18 148 .230| 46| 1 3| 3| 63| 7 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 6 30 .233 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 3 28 .214 Concordia University (1) 24 24 30 22
3 16 3 50 .260 Doane College Tigers (3) 30 30 27 30
4 14 6 40 .200
Doane College Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lubken, Kaylee...... 4| 1 1 3 .000| 0| 2 1| 0| 16| 0 0 0| 0
3 Sluka, Ashley....... 2| 0 0 0 .000| 0| 0 2| 0| 11| 0 0 0| 0
4 Marvin, Chelsee..... 4| 14 7 32 .219| 0| 0 0| 0| 4| 0 6 0| 0
5 Voog, Emily......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Schlueter, Abby..... 4| 18 4 46 .304| 0| 0 0| 0| 0| 0 1 0| 0
8 Schaffert, Caitlin.. 4| 5 6 12 -.083| 0| 0 0| 0| 3| 0 1 0| 0
9 Johnson, Ingrid..... 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
10 Klitz, Gail......... 4| 0 0 0 .000| 2| 0 1| 1| 22| 0 0 0| 0
12 Weaver, Allison..... 4| 17 2 49 .306| 2| 0 1| 0| 20| 0 3 0| 0
14 Hagerman, Rachel.... 4| 2 0 6 .333| 71| 0 2| 0| 6| 0 1 0| 0
16 Hochstein, Kari..... 4| 22 8 40 .350| 0| 0 0| 0| 0| 0 0 0| 0
17 Landgren, Jerilee... 4| 0 0 1 .000| 1| 1 3| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 79 28 189 .270| 76| 3 10| 1| 92| 0 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 21 6 35 .429 Site: Crete, Neb. (Fuhrer Field House)
2 21 9 47 .255 Date: Oct 04, 2005 Attend: 150 Time:
3 18 9 55 .164 Referees:
4 19 4 52 .288 .
Rachel Hagerman (Doane) set the school record for
assists in a four game match with 71.