Doane College Tigers vs BYU-Hawaii (Aug 25, 2005)
Volleyball Box Score
Volleyball Box Score
Doane College Volleyball
#22 Doane College Tigers vs BYU-Hawaii (Aug 25, 2005 at Hilo, Hawaii)
Doane College Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Marvin, Chelsee..... 4| 5 5 20 .000| 0| 0 0| 0| 4| 1 0 0| 0
6 Schlueter, Abby..... 4| 10 7 42 .071| 0| 0 3| 0| 17| 0 1 0| 0
9 Johnson, Ingrid..... 4| 8 0 16 .500| 3| 0 2| 0| 2| 0 0 0| 0
10 Klitz, Gail......... 4| 1 0 3 .333| 0| 4 2| 2| 39| 0 0 0| 0
12 Weaver, Allison..... 4| 13 11 70 .029| 2| 0 2| 3| 10| 0 0 0| 0
14 Hagerman, Rachel.... 4| 3 2 11 .091| 39| 1 2| 0| 13| 0 0 0| 1
16 Hochstein, Kari..... 4| 9 4 28 .179| 0| 0 1| 0| 1| 0 1 0| 0
2 Lubken, Kaylee...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Sluka, Ashley....... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Voog, Emily......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Landgren, Jerilee... 4| 0 0 0 .000| 1| 2 0| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 29 191 .105| 45| 7 12| 6| 93| 1 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 9 41 .122 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 10 53 .000 Doane College Tigers (1) 27 28 30 21 0-1 (NAIA)
3 12 4 42 .190 BYU-Hawaii.......... (3) 30 30 23 30 1-0 (NCAA D2)
4 13 6 55 .127
BYU-Hawaii | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Funaki, Lesina...... 4| 7 3 24 .167| 0| 3 1| 0| 14| 0 0 0| 0
10 Mapu, LeeAnn........ 4| 4 3 14 .071| 48| 0 0| 0| 9| 0 3 0| 1
11 Filimoeatu, Noelle.. 4| 4 3 26 .038| 3| 0 0| 0| 22| 0 1 0| 1
13 Heide, Kamaile...... 4| 6 3 19 .158| 0| 0 0| 0| 1| 1 2 0| 0
21 Tufuga, Lilly....... 4| 16 8 46 .174| 1| 1 3| 0| 5| 1 1 0| 0
24 Weng, Yu Chuan...... 4| 24 10 64 .219| 2| 1 0| 3| 14| 0 1 0| 0
6 Wallace, Heitiare... 4| 0 1 1-1.000| 0| 1 1| 1| 23| 0 0 0| 0
12 Bobik, Christina.... 3| 2 4 21 -.095| 0| 0 0| 0| 2| 0 0 1| 0
14 Merrick, Faylynn.... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
32 Vea, Roseanne....... 2| 0 1 2 -.500| 0| 0 0| 2| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 36 218 .128| 54| 6 5| 7| 94| 2 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 7 45 .178 Site: Hilo, Hawaii (UHH Gymnasiun)
2 18 12 62 .097 Date: Aug 25, 2005 Attend: Time:
3 15 11 56 .071 Referees: Andy Smilovich, Moses Aiana
4 16 6 55 .182