Doane College Tigers vs California Baptist (Nov 30, 2005)
Volleyball Box Score
Volleyball Box Score
Doane College Volleyball
Doane College Tigers vs #2 California Baptist
(Nov 30, 2005 at San Diego, Calif.)
Doane College Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lubken, Kaylee...... 4| 0 0 2 .000| 0| 1 2| 3| 7| 0 0 0| 0
3 Sluka, Ashley....... 3| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0
4 Marvin, Chelsee..... 4| 6 2 18 .222| 0| 0 0| 0| 2| 1 3 0| 0
5 Voog, Emily......... 4| 2 2 9 .000| 4| 0 0| 0| 2| 1 3 0| 0
6 Schlueter, Abby..... 4| 9 7 37 .054| 0| 0 0| 0| 2| 0 0 0| 0
8 Schaffert, Caitlin.. 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
9 Johnson, Ingrid..... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
10 Klitz, Gail......... 4| 0 0 0 .000| 3| 0 1| 2| 18| 0 0 0| 0
12 Weaver, Allison..... 4| 17 3 53 .264| 0| 1 2| 2| 16| 0 1 0| 0
14 Hagerman, Rachel.... 4| 2 1 7 .143| 34| 0 2| 0| 5| 0 0 0| 0
15 Rastede, Kelli...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Hochstein, Kari..... 4| 10 7 37 .081| 0| 0 0| 0| 1| 2 1 0| 0
17 Landgren, Jerilee... 4| 0 1 5 -.200| 0| 0 2| 0| 8| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 46 24 170 .129| 42| 2 11| 8| 68| 4 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Doane College Tigers (1) 20 21 30 16 23-14
3 0 0 0 .000 California Baptist.. (3) 30 30 28 30 29-4
4 0 0 0 .000
California Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wolff, Amber........ 2| 3 3 15 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Clark, Katrina...... 2| 0 0 1 .000| 1| 0 1| 1| 5| 0 0 0| 0
4 Smolskis, Linsey.... 4| 0 1 2 -.500| 1| 0 1| 0| 23| 0 0 0| 0
7 Prado, Yajaira...... 2| 9 4 17 .294| 2| 0 2| 1| 13| 0 0 0| 0
8 Willis, Angela...... 4| 12 3 23 .391| 1| 1 2| 0| 6| 1 3 0| 0
9 Bathauer, Deanne.... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
10 Briley, Lauren...... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Bonilla, Yudelka.... 4| 17 5 46 .261| 0| 6 2| 0| 22| 1 2 0| 0
12 Willis, Yudelka..... 4| 21 8 46 .283| 0| 1 0| 0| 10| 1 1 0| 0
14 Siefken, Lindsey.... 4| 9 2 23 .304| 2| 0 1| 0| 3| 0 3 0| 0
15 Duyn, Van........... 4| 2 0 4 .500| 63| 0 1| 0| 7| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 73 26 178 .264| 70| 8 11| 2| 94| 4 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: San Diego, Calif. (Golden Gymnasium)
2 0 0 0 .000 Date: Nov 30, 2005 Attend: 100 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 GAME 1 OF POOL PLAY AT NAIA NATIONAL TOURNAMENT