Doane College Tigers vs Columbia College (Dec 01, 2005)
Volleyball Box Score
Volleyball Box Score
Doane College Volleyball
Doane College Tigers vs #10 Columbia College
(Dec 01, 2005 at San Diego, Calif.)
Doane College Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lubken, Kaylee...... 3| 0 0 5 .000| 1| 0 1| 2| 8| 0 0 0| 0
3 Sluka, Ashley....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Marvin, Chelsee..... 3| 4 0 10 .400| 1| 0 1| 0| 4| 0 3 0| 0
5 Voog, Emily......... 3| 2 0 4 .500| 0| 0 0| 1| 1| 0 1 0| 0
6 Schlueter, Abby..... 3| 9 0 19 .474| 2| 0 0| 0| 1| 0 1 0| 0
8 Schaffert, Caitlin.. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Johnson, Ingrid..... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Klitz, Gail......... 3| 0 1 4 -.250| 2| 1 2| 1| 18| 0 0 0| 0
12 Weaver, Allison..... 3| 10 4 52 .115| 0| 0 0| 2| 11| 0 1 0| 0
14 Hagerman, Rachel.... 3| 2 1 7 .143| 30| 0 1| 0| 7| 0 3 0| 0
15 Rastede, Kelli...... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Hochstein, Kari..... 3| 14 6 26 .308| 1| 0 0| 0| 1| 0 3 0| 0
17 Landgren, Jerilee... 3| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 12 129 .233| 38| 1 7| 6| 55| 0 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Doane College Tigers (0) 25 24 25 23-16
3 0 0 0 .000 Columbia College.... (3) 30 30 30 35-4
Columbia College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mucheke, Alice...... 3| 13 4 24 .375| 4| 1 3| 0| 7| 0 2 0| 0
2 Rotich, Rael........ 3| 9 5 28 .143| 1| 0 0| 0| 3| 1 2 0| 0
4 Sikobe, Nancy....... 3| 6 2 17 .235| 3| 2 2| 0| 4| 0 1 0| 0
7 Branco, Luana....... 3| 8 0 19 .421| 40| 1 0| 0| 15| 0 4 0| 0
8 Obunaga, Rose....... 3| 20 5 34 .441| 4| 0 1| 0| 17| 0 5 0| 0
9 Tuttle, Shari....... 3| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
10 Holdmeyer, Jenna.... 3| 1 0 1 1.000| 1| 1 2| 0| 16| 0 0 0| 0
11 Peterson, Teri...... 2| 5 0 13 .385| 0| 0 0| 0| 1| 0 2 0| 0
13 McCaffrey, Erin..... 2| 0 2 5 -.400| 0| 1 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 62 18 141 .312| 56| 6 8| 1| 66| 1 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: San Diego, Calif. (Golden Gymnasium)
2 0 0 0 .000 Date: Dec 01, 2005 Attend: 80 Time:
3 0 0 0 .000 Referees:
Game 3 of pool play at the NAIA National Tourney.