Doane College Tigers vs Hawaii-Pacific Univ. (Aug 25, 2005)
Volleyball Box Score
Volleyball Box Score
Doane College Volleyball
#22 Doane College Tigers vs #8 Hawaii-Pacific Univ.
(Aug 25, 2005 at Hilo, Hawai'i)
Doane College Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Marvin, Chelsee..... 3| 2 4 12 -.167| 0| 0 1| 0| 0| 0 1 0| 0
6 Schlueter, Abby..... 3| 3 3 18 .000| 0| 0 2| 4| 5| 0 0 0| 1
9 Johnson, Ingrid..... 3| 2 0 4 .500| 0| 2 0| 1| 0| 0 0 0| 0
12 Weaver, Allison..... 3| 4 2 22 .091| 0| 0 0| 1| 3| 0 2 0| 0
14 Hagerman, Rachel.... 3| 1 1 3 .000| 18| 1 1| 0| 2| 0 2 0| 1
16 Hochstein, Kari..... 3| 5 7 17 -.118| 0| 0 2| 0| 1| 0 3 0| 0
2 Lubken, Kaylee...... 3| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
8 Schaffert, Caitlin.. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Klitz, Gail......... 3| 0 0 0 .000| 2| 0 0| 2| 5| 0 0 0| 0
13 Nunnenkamp, Jamie... 3| 2 3 8 -.125| 0| 0 0| 0| 1| 0 0 0| 0
17 Landgren, Jerilee... 3| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 20 21 86 -.012| 20| 3 7| 13| 22| 0 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 9 30 -.067 GAME SCORES 1 2 3 TEAM RECORDS
2 8 6 33 .061 Doane College Tigers (0) 14 21 15 0-2 (NAIA)
3 5 6 23 -.043 Hawaii-Pacific Univ. (3) 30 30 30 2-0 (NCAA D2)
Hawaii-Pacific Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Martin, Barbara..... 3| 14 1 20 .650| 1| 3 2| 1| 9| 1 2 0| 0
3 Oliveira, Vera...... 3| 4 0 5 .800| 32| 0 2| 0| 2| 0 0 0| 2
6 Rawlins, Mahea...... 3| 0 0 0 .000| 1| 6 0| 0| 6| 0 0 0| 1
11 Brakling, Flavia.... 3| 9 6 26 .115| 0| 1 0| 1| 10| 0 0 0| 0
12 Koikopoulos, Paula.. 2| 5 5 15 .000| 1| 0 0| 0| 0| 0 4 0| 0
13 Hout, Danie......... 3| 6 3 10 .300| 0| 1 2| 0| 6| 0 1 0| 0
2 Sekigawa, Melissa... 3| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
4 Aki, Melissa........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Dudak, Nina......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Richter, Romy....... 1| 0 0 0 .000| 4| 0 0| 0| 1| 0 0 0| 0
9 Buskies, Antje...... 3| 4 0 7 .571| 0| 1 1| 0| 0| 0 1 0| 0
14 Dudoit, Piikea...... 3| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 17 89 .303| 39| 13 7| 3| 36| 1 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 29 .345 Site: Hilo, Hawai'i (UHH Gym)
2 16 8 36 .222 Date: Aug 25, 2005 Attend: Time:
3 13 4 24 .375 Referees: