Dordt College vs Doane College Tigers (Oct 14, 2005)
Volleyball Box Score
Volleyball Box Score
Doane College Volleyball
#7 Dordt College vs Doane College Tigers (Oct 14, 2005 at Crete, Neb.)
Dordt College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Helmus, Stephanie... 4| 0 0 0 .000| 0| 0 1| 0| 18| 0 0 0| 0
3 Kooima, Traci....... 4| 0 0 1 .000| 0| 1 1| 0| 35| 0 0 0| 0
4 Van Voorst, Emily... 4| 1 0 7 .143| 61| 0 1| 0| 7| 0 1 0| 0
10 Van Beek, Rachel.... 4| 17 7 50 .200| 0| 0 0| 0| 7| 0 1 0| 0
13 De Ronde, Kristen... 4| 6 2 21 .190| 0| 0 0| 0| 3| 1 2 0| 0
14 Van Wyk, Lindsey.... 4| 14 1 40 .325| 0| 0 1| 4| 17| 1 3 0| 0
15 De Boer, Tara....... 4| 24 6 61 .295| 0| 1 0| 0| 7| 0 5 0| 0
18 Haan, Jill.......... 4| 6 5 30 .033| 0| 0 2| 0| 17| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 21 210 .224| 61| 2 6| 4|111| 2 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 7 53 .132 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 5 56 .232 Dordt College....... (3) 27 30 30 30 26-2 (11-0 GPAC)
3 19 5 51 .275 Doane College Tigers (1) 30 25 23 25 16-10 (7-4 GPAC)
4 17 4 50 .260
Doane College Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lubken, Kaylee...... 4| 1 0 2 .500| 1| 0 4| 0| 16| 0 0 0| 0
3 Sluka, Ashley....... 3| 0 0 1 .000| 1| 0 0| 0| 3| 0 0 0| 0
4 Marvin, Chelsee..... 4| 13 4 32 .281| 0| 0 0| 0| 7| 1 5 0| 0
5 Voog, Emily......... 4| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Schlueter, Abby..... 4| 12 6 51 .118| 0| 0 0| 1| 14| 0 0 0| 0
8 Schaffert, Caitlin.. 4| 6 1 12 .417| 0| 0 0| 0| 4| 0 3 0| 0
9 Johnson, Ingrid..... 4| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0
10 Klitz, Gail......... 4| 0 0 2 .000| 3| 0 1| 1| 30| 0 0 0| 0
12 Weaver, Allison..... 4| 15 9 63 .095| 1| 1 1| 0| 22| 2 1 0| 0
14 Hagerman, Rachel.... 4| 2 2 6 .000| 52| 3 0| 0| 12| 0 3 0| 0
15 Rastede, Kelli...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Hochstein, Kari..... 4| 16 6 42 .238| 0| 0 0| 0| 3| 2 2 0| 0
17 Landgren, Jerilee... 4| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 28 213 .178| 58| 4 7| 2|121| 5 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 21 6 62 .242 Site: Crete, Neb. (Fuhrer Field House)
2 17 9 63 .127 Date: Oct 14, 2005 Attend: 300 Time:
3 15 8 45 .156 Referees:
4 13 5 43 .186