Mount Marty College vs Doane College Tigers (Sep 30, 2005)
Volleyball Box Score
Volleyball Box Score
Doane College Volleyball
Mount Marty College vs Doane College Tigers (Sep 30, 2005 at Crete, Neb.)
Mount Marty College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 36 17 155 .123| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 12 2 45 .222 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 4 34 .059 Mount Marty College. (1) 30 17 16 17
3 10 6 37 .108 Doane College Tigers (3) 26 30 30 30
4 8 5 39 .077
Doane College Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lubken, Kaylee...... 4| 0 1 2 -.500| 1| 0 1| 1| 11| 0 0 0| 0
3 Sluka, Ashley....... 2| 0 0 2 .000| 0| 0 0| 0| 6| 0 0 0| 0
4 Marvin, Chelsee..... 4| 11 5 31 .194| 0| 0 0| 0| 3| 0 1 0| 0
6 Schlueter, Abby..... 4| 16 1 51 .294| 0| 0 0| 1| 4| 0 1 0| 0
8 Schaffert, Caitlin.. 4| 4 5 16 -.062| 5| 0 0| 0| 1| 0 1 0| 0
9 Johnson, Ingrid..... 4| 0 0 1 .000| 0| 4 0| 0| 4| 0 0 0| 0
10 Klitz, Gail......... 4| 1 0 6 .167| 1| 2 2| 1| 28| 0 0 0| 0
12 Weaver, Allison..... 4| 18 3 45 .333| 1| 0 0| 1| 29| 1 0 0| 0
14 Hagerman, Rachel.... 3| 1 0 5 .200| 45| 3 3| 0| 15| 0 3 0| 0
16 Hochstein, Kari..... 4| 15 4 32 .344| 0| 0 0| 0| 2| 1 4 0| 0
17 Landgren, Jerilee... 4| 0 0 0 .000| 0| 4 2| 0| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 19 191 .246| 53| 13 8| 4|122| 2 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 9 65 .138 Site: Crete, Neb. (Fuhrer Field House)
2 17 5 45 .267 Date: Sep 30, 2005 Attend: Time:
3 14 3 39 .282 Referees:
4 17 2 42 .357