Nebraska Wesleyan vs Doane College Tigers (Sep 20, 2005)
Volleyball Box Score
Volleyball Box Score
Doane College Volleyball
Nebraska Wesleyan vs Doane College Tigers (Sep 20, 2005 at Crete, Neb.)
Nebraska Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 33 32 148 .007| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 14 12 59 .034 GAME SCORES 1 2 3 TEAM RECORDS
2 13 8 47 .106 Nebraska Wesleyan... (0) 22 26 21
3 6 12 42 -.143 Doane College Tigers (3) 30 30 30
Doane College Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lubken, Kaylee...... 3| 0 0 1 .000| 0| 1 3| 0| 8| 0 0 0| 0
4 Marvin, Chelsee..... 3| 6 3 19 .158| 0| 0 0| 0| 2| 3 6 0| 0
6 Schlueter, Abby..... 3| 9 7 40 .050| 0| 0 0| 0| 6| 0 3 0| 0
8 Schaffert, Caitlin.. 3| 6 0 12 .500| 0| 0 0| 0| 3| 0 2 0| 0
9 Johnson, Ingrid..... 3| 0 0 0 .000| 0| 2 2| 0| 1| 0 0 0| 0
10 Klitz, Gail......... 3| 0 0 0 .000| 0| 1 1| 0| 21| 0 0 0| 0
12 Weaver, Allison..... 3| 9 3 32 .188| 1| 1 3| 1| 19| 2 2 0| 0
14 Hagerman, Rachel.... 3| 1 0 6 .167| 33| 1 2| 0| 9| 0 4 0| 0
15 Rastede, Kelli...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Hochstein, Kari..... 3| 9 3 21 .286| 1| 0 0| 0| 1| 1 5 0| 0
17 Landgren, Jerilee... 3| 0 0 0 .000| 0| 1 1| 0| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 16 131 .183| 35| 7 12| 1| 88| 6 22 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 10 6 49 .082 Site: Crete, Neb. (Fuhrer Field House)
2 17 4 45 .289 Date: Sep 20, 2005 Attend: 150 Time: 1:20
3 13 6 37 .189 Referees: