Doane College Tigers
Cumulative Season Statistics
Overall Team Statistics
Doane College Volleyball
Doane College Tigers Overall Team Statistics (as of Dec 01, 2005)
All matches
Overall record: 24-16 Conf: 11-5 Home: 8-3 Away: 7-3 Neutral: 9-10
TEAM STATISTICS DOA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1973 1981
Errors...................... 714 860
Total Attacks............... 6313 6177
Attack Pct.................. .199 .181
Kills/Game.................. 14.1 14.1
SET...........................
Assists..................... 1708 1253
Assists/Game................ 12.2 8.9
SERVE.........................
Aces........................ 266 149
Errors...................... 264 147
Attempts.................... 3670 1895
Serve Pct................... .928 .922
Aces/Game................... 1.9 1.1
SERVE RECEPTIONS..............
Errors...................... 233 143
Errors/Game................. 1.7 1.0
Attempts.................... 3313 1710
Reception Pct............... .930 .916
DEFENSE.......................
Digs........................ 3376 2085
Digs/Game................... 24.1 14.9
BLOCKING......................
Block Solo.................. 108 71
Block Assist................ 462 264
Total Blocks................ 339.0 203.0
Blocks Per Game............. 2.4 1.5
Block Errors................ 5 15
BALL HANDLING ERRORS.......... 3 15
ATTENDANCE....................
Total....................... 2450 1389
Dates/Avg Per Date.......... 11/223 10/139
Neutral site #/Avg.......... 19/28
Current win streak.......... 1 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Doane College Tigers 0 0 14 8 2 - 24
Opponents........... 0 0 8 8 0 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Doane College Tigers 20 25 24 9 2 - 80
Opponents........... 20 15 16 9 0 - 60
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Doane College Tigers 1059 1093 1090 483 30 - 3755
Opponents........... 1045 1022 1033 475 22 - 3597
Overall Individual Statistics
Doane College Volleyball
Doane College Tigers Overall Individual Statistics (as of Dec 01, 2005)
All matches
Overall record: 24-16 Conf: 11-5 Home: 8-3 Away: 7-3 Neutral: 9-10
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
2 Lubken, Kaylee 134 39- 6 0.04 10 83 -.048 9 0.07 59 0.44 52 585 .911
3 Sluka, Ashley 54 25- 0 0.00 1 7 -.143 4 0.07 3 0.06 10 97 .897
4 Marvin, Chelsee 140 40- 350 2.50 118 928 .250 8 0.06 16 0.11 31 250 .876
5 Voog, Emily 61 20- 17 0.28 7 74 .135 16 0.26 0 0.00 0 0 .000
6 Schlueter, Abby 139 40- 351 2.53 167 1356 .136 6 0.04 3 0.02 11 84 .869
8 Schaffert, Caitlin 100 34- 79 0.79 49 228 .132 17 0.17 0 0.00 0 0 .000
9 Johnson, Ingrid 132 40- 42 0.32 15 178 .152 8 0.06 37 0.28 18 518 .965
10 Klitz, Gail 140 40- 11 0.08 10 110 .009 31 0.22 51 0.36 46 596 .923
12 Weaver, Allison 140 40- 495 3.54 149 1815 .191 16 0.11 32 0.23 41 477 .914
13 Nunnenkamp, Jamie 4 2- 2 0.50 3 8 -.125 0 0.00 0 0.00 0 1 1.000
14 Hagerman, Rachel 139 40- 64 0.46 15 207 .237 1573 11.32 34 0.24 23 584 .961
15 Rastede, Kelli 17 16- 4 0.24 0 7 .571 0 0.00 0 0.00 0 0 .000
16 Hochstein, Kari 140 40- 549 3.92 166 1273 .301 8 0.06 1 0.01 3 10 .700
17 Landgren, Jerilee 136 39- 3 0.02 4 38 -.026 12 0.09 30 0.22 29 468 .938
18 Romshek, Rachael 2 2- 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 .000
DOANE COLLEGE TIGERS 140 40- 1973 14.09 714 6313 .199 1708 12.20 266 1.90 264 3670 .928
Opponents........... 140 40- 1981 14.15 860 6177 .181 1253 8.95 149 1.06 147 1895 .922
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
2 Lubken, Kaylee 134 20 408 .951 405 3.02 0 0 0 0.00 0 0 65.0 0.49
3 Sluka, Ashley 54 1 14 .929 46 0.85 0 0 0 0.00 0 0 3.0 0.06
4 Marvin, Chelsee 140 4 53 .925 117 0.84 28 113 141 1.01 2 0 450.5 3.22
5 Voog, Emily 61 1 24 .958 26 0.43 2 17 19 0.31 0 0 27.5 0.45
6 Schlueter, Abby 139 38 474 .920 176 1.27 5 56 61 0.44 1 1 387.0 2.78
8 Schaffert, Caitlin 100 1 23 .957 59 0.59 9 38 47 0.47 0 0 107.0 1.07
9 Johnson, Ingrid 132 2 34 .941 92 0.70 1 8 9 0.07 0 0 84.0 0.64
10 Klitz, Gail 140 61 874 .930 930 6.64 0 0 0 0.00 0 0 62.0 0.44
12 Weaver, Allison 140 79 1088 .927 761 5.44 15 68 83 0.59 1 0 576.0 4.11
13 Nunnenkamp, Jamie 4 0 0 .000 1 0.25 0 0 0 0.00 0 0 2.0 0.50
14 Hagerman, Rachel 139 0 0 .000 325 2.34 8 45 53 0.38 0 2 128.5 0.92
15 Rastede, Kelli 17 0 5 1.000 5 0.29 0 0 0 0.00 0 0 4.0 0.24
16 Hochstein, Kari 140 1 14 .929 72 0.51 40 117 157 1.12 1 0 648.5 4.63
17 Landgren, Jerilee 136 7 53 .868 361 2.65 0 0 0 0.00 0 0 33.0 0.24
18 Romshek, Rachael 2 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 18
DOANE COLLEGE TIGERS 140 233 3313 .930 3376 24.11 108 462 339.0 2.42 5 3 2578.0 18.41
Opponents........... 140 143 1710 .916 2085 14.89 71 264 203.0 1.45 15 15 2333.0 16.66