Doane College Tigers vs Concordia University (Oct 03, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
#16 Doane College Tigers vs Concordia University
(Oct 03, 2006 at Seward, Neb.)
Doane College Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lubken, Kaylee...... 4| 0 1 4 -.250| 0 0 1 .000| 0 2 17 .882| 30 0| 0 0 0| 28 2 .933|
3 Sluka, Ashley....... 4| 0 1 1-1.000| 1 1 4 .250| 2 2 19 .895| 4 0| 0 0 0| 24 0 1.000|
4 Marvin, Chelsee..... 4| 8 3 22 .227| 0 0 0 .000| 0 3 15 .800| 2 0| 1 4 0| 0 0 .000|
5 Livers, Jessy....... 4| 16 5 51 .216| 0 0 0 .000| 3 0 23 1.000| 11 0| 0 4 0| 20 0 1.000|
8 Schaffert, Caitlin.. 4| 2 5 20 -.150| 1 0 3 .333| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
9 Scott, Abby......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Weaver, Allison..... 4| 14 3 52 .212| 0 0 1 .000| 0 0 11 1.000| 19 0| 2 1 0| 4 0 1.000|
14 Hagerman, Rachel.... 4| 1 0 5 .200| 46 2 155 .297| 1 2 19 .895| 13 0| 1 0 0| 0 0 .000|
16 Hochstein, Kari..... 4| 13 4 34 .265| 0 0 0 .000| 0 0 0 .000| 0 0| 3 3 0| 0 0 .000|
17 Schwisow, Emily..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 54 22 189 .169| 48 3 164 .293| 6 10 105 .905| 81 0| 7 14 0| 76 2 .974|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 7 56 .125 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 41 .171 Doane College Tigers (3) 28 30 30 30
3 15 4 49 .224 Concordia University (1) 30 23 26 20
4 10 3 43 .163
Concordia University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ziegler, Kelli...... 4| 3 4 23 -.043| 27 0 0 .000| 0 3 0 .000| 7 0| 0 0 0| 0 0 .000|
3 Werner, Katie....... 4| 20 5 41 .366| 0 0 0 .000| 0 0 0 .000| 2 0| 3 4 0| 0 0 .000|
5 Onnen, Lisa......... 4| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Koopman, Natalie.... 4| 19 9 63 .159| 0 0 0 .000| 0 1 0 .000| 21 0| 0 0 0| 0 0 .000|
7 Chandler, Jacki..... 4| 0 1 2 -.500| 1 0 0 .000| 0 1 0 .000| 18 0| 0 2 0| 0 3 .000|
11 Hoagland, Dani...... 4| 3 1 12 .167| 2 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
12 Affolter, Kelsey.... 4| 3 1 15 .133| 1 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
13 Rodenbeck, Jaelle... 4| 8 2 36 .167| 0 0 0 .000| 0 3 0 .000| 38 0| 0 0 0| 0 3 .000|
19 Lark, Christina..... 4| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 2 0| 0 0 0| 0 0 .000|
25 Kluge, Kate......... 4| 1 0 5 .200| 20 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 0 .000|
Totals.............. 4| 59 23 199 .181| 51 0 0 .000| 2 8 0 .000|100 0| 5 8 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 5 52 .212 Site: Seward, Neb.
2 14 6 48 .167 Date: Oct 03, 2006 Attend: Time:
3 18 1 45 .378 Referees:
4 11 11 54 .000