Doane College Tigers vs Grand View College (Sep 02, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
#21 Doane College Tigers vs Grand View College
(Sep 02, 2006 at Bellevue, Neb.)
Doane College Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Marvin, Chelsee..... 3| 4 2 17 .118| 0 0 1 .000| 1 1 17 .941| 3 0| 2 0 0| 2 0 1.000|
5 Livers, Jessy....... 3| 4 2 22 .091| 0 0 0 .000| 0 1 8 .875| 6 0| 0 1 0| 7 1 .875|
8 Schaffert, Caitlin.. 3| 6 1 12 .417| 1 1 3 .333| 0 0 0 .000| 4 0| 0 2 0| 3 0 1.000|
12 Weaver, Allison..... 3| 13 2 22 .500| 2 0 3 .667| 1 1 17 .941| 9 0| 1 0 0| 12 1 .923|
14 Hagerman, Rachel.... 3| 5 0 6 .833| 27 0 72 .375| 2 1 14 .929| 8 0| 0 1 0| 0 0 .000|
16 Hochstein, Kari..... 3| 10 0 14 .714| 0 0 0 .000| 0 0 0 .000| 5 0| 0 4 0| 2 0 1.000|
2 Lubken, Kaylee...... 3| 0 0 2 .000| 0 0 0 .000| 2 1 15 .933| 9 0| 0 0 0| 7 1 .875|
3 Sluka, Ashley....... 3| 0 0 0 .000| 0 0 2 .000| 2 0 14 1.000| 9 0| 0 0 0| 12 0 1.000|
9 Scott, Abby......... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 43 7 96 .375| 30 1 81 .370| 8 5 85 .941| 53 0| 3 8 0| 47 3 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 0 25 .680 GAME SCORES 1 2 3 TEAM RECORDS
2 14 3 38 .289 Doane College Tigers (3) 30 30 30 7-1
3 12 4 33 .242 Grand View College.. (0) 9 25 17
Grand View College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Shillington, Dana... 3| 0 0 3 .000| 0 0 0 .000| 1 0 9 1.000| 13 0| 0 0 0| 23 1 .958|
3 Cutulo-Crain, Maddie 3| 0 0 2 .000| 1 0 1 1.000| 0 0 6 1.000| 4 0| 0 0 0| 12 1 .923|
4 Brooks, Kayla....... 3| 1 0 3 .333| 15 1 62 .242| 0 2 8 .750| 2 10| 0 1 2| 0 0 .000|
7 Miller, Shelly...... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
8 Demarest, Katie..... 3| 9 3 24 .250| 3 0 3 1.000| 1 0 5 1.000| 14 0| 0 0 1| 19 1 .950|
9 Jellema, Amanda..... 2| 1 0 2 .500| 0 0 0 .000| 1 0 4 1.000| 3 0| 0 0 0| 4 2 .667|
10 Anderson, Aubrey.... 2| 0 1 1-1.000| 2 2 14 .143| 0 0 1 1.000| 1 1| 0 0 0| 2 0 1.000|
14 Neumann, Ashley..... 2| 0 0 4 .000| 1 0 2 .500| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
15 Slings, Tanna....... 3| 5 3 19 .105| 1 0 1 1.000| 0 1 8 .875| 6 0| 0 0 0| 9 1 .900|
16 Lawson, Becky....... 3| 6 5 20 .050| 0 0 2 .000| 0 0 0 .000| 0 0| 0 1 4| 0 0 .000|
17 Lyon, Lyndsey....... 3| 2 6 15 -.267| 1 0 1 1.000| 0 0 5 1.000| 0 1| 0 1 7| 0 0 .000|
18 Drost, Brandi....... 1| 1 1 3 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 1| 1 0 1.000|
Totals.............. 3| 26 19 99 .071| 24 3 87 .276| 3 3 46 .935| 43 12| 0 5 16| 73 6 .924|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 0 0 0 .000 Site: Bellevue, Neb. (Bellevue Lied Center)
2 0 0 0 .000 Date: Sep 02, 2006 Attend: Time:
3 0 0 0 .000 Referees: