Morningside College vs Doane College Tigers (Oct 28, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
Morningside College vs #25 Doane College Tigers
(Oct 28, 2006 at Crete, Neb.)
Morningside College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Johnson, Jericho.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 4 1 .800|
3 Andersen, Laura..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 17 2 .895|
5 Pedersen, Andra..... 3| 1 3 11 -.182| 0 0 0 .000| 0 1 5 .800| 1 0| 0 2 0| 0 0 .000|
6 Zevenbergen, Ashley. 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
7 Westergaard, Kristen 3| 0 0 2 .000| 0 0 0 .000| 0 2 13 .846| 8 0| 0 0 0| 5 1 .833|
9 Bobier, Catie....... 3| 5 4 24 .042| 0 0 0 .000| 0 1 11 .909| 15 0| 0 0 0| 31 4 .886|
10 Kock, Kellsey....... 3| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 2 1 0| 0 0 .000|
11 Kotlik, Katie....... 3| 0 0 5 .000| 35 0 0 .000| 0 1 10 .900| 15 0| 0 0 0| 0 0 .000|
12 DeStigter, Cara..... 3| 14 5 30 .300| 0 0 0 .000| 0 1 6 .833| 17 0| 0 1 0| 12 2 .857|
14 Cheever, Cassie..... 3| 12 4 24 .333| 0 0 0 .000| 0 1 6 .833| 0 0| 0 1 0| 0 0 .000|
16 Bohnker, Amber...... 3| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 37 17 108 .185| 35 0 0 .000| 0 7 52 .865| 80 0| 2 5 0| 69 10 .873|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Morningside College. (0) 14 23 18
3 0 0 0 .000 Doane College Tigers (3) 30 30 30
Doane College Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lubken, Kaylee...... 3| 0 0 0 .000| 0 0 1 .000| 3 1 13 .923| 17 0| 0 0 0| 7 0 1.000|
3 Sluka, Ashley....... 3| 0 0 0 .000| 0 1 3 .000| 1 0 15 1.000| 11 0| 0 0 0| 8 0 1.000|
4 Marvin, Chelsee..... 3| 16 2 29 .483| 0 0 0 .000| 2 1 16 .938| 2 0| 0 0 0| 2 0 1.000|
5 Livers, Jessy....... 3| 4 3 23 .043| 0 0 0 .000| 1 0 14 1.000| 8 0| 1 0 0| 13 0 1.000|
8 Schaffert, Caitlin.. 3| 4 1 9 .333| 2 0 4 .500| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
12 Weaver, Allison..... 3| 6 3 26 .115| 0 0 0 .000| 2 2 13 .846| 14 0| 0 1 0| 17 0 1.000|
14 Hagerman, Rachel.... 3| 2 0 3 .667| 37 1 97 .381| 1 0 17 1.000| 5 0| 0 0 0| 0 0 .000|
16 Hochstein, Kari..... 3| 13 0 23 .565| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 2 0 1.000|
Totals.............. 3| 45 9 113 .319| 39 2 105 .371| 10 4 88 .955| 62 0| 1 2 0| 49 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 3 31 .387 Site: Crete, Neb. (Fuhrer Field House)
2 16 5 51 .216 Date: Oct 28, 2006 Attend: 175 Time:
3 14 1 31 .419 Referees: