Down: 2    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 10   1-0 Start 00:02          | MLCFB  Swanson, Tyler   9- 7- 0   28  0 13
Ball: MLCFB39                       | MLCFB  Conroy, Kyle     6- 4- 1   18  0  6
    MLCFB...  0  0  0  0 -  0       | DOA    Dutcher, Bryan  12- 5- 0  105  1 41
<*> DOA.....  0  0  0  6 -  6       | DOA    Artozqui, JR    12- 5- 1   59  0 21
                                  Midland Lutheran          Doane College Tigers
           MLCFB     DOA   | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    9        16   | Tohara, Jinho  13-43   0  |Puthoff, Jarem 14-48   0
Rushes-Yds 38-54    42-170 | Lindstrom, Dus 14-40   0  |Schroeder, Gar 12-46   0
Pass Yds     51      164   | Conroy, Kyle    4--1   0  |Vargas, Michae  8-29   0
Passing   12-17-1  10-24-1 | Swanson, Tyler  7--28  0  |Warren, Josh    1-27   0
Plays      55-105   66-334 |                           |Artozqui, JR    3-16   0
Avg/play    1.9      5.1   | ---RECEIVING--- #-Yds TD  |Dutcher, Bryan  1-7    0
Kick ret    1-8      1-9   | Tohara, Jinho   4-11   0  |TEAM            2-0    0
Punt ret    1-22     4-31  | Lindstrom, Dus  3-9    0  |Dai'Re, D'Arta  1--3   0
Int ret     1-19     1-39  | Fuchtman, Blak  1-11   0  |
Fumb ret    0-0      0-0   | Kruse, Tyler    1-8    0  |---RECEIVING--- #-Yds TD
Fumb-Lost   2-0      2-1   | Weitzel, Shane  1-5    0  |Burson, Luke    2-24   0
Penalties   6-64    11-96  | Hanson, Brian   1-5    0  |Freitag, Lando  1-41   1
Punts      9-38.4   4-40.8 | Hood, Zach      1-2    0  |Ritton, Antony  1-32   0
Possession 30:41    29:17  |                           |Brown, Michael  1-17   0
3rd-Dn Eff  2/14     4/14  |                           |Dutcher, Bryan  1-13   0
4th-Dn Eff  0/1      1/5   |                           |Phillips, Robe  1-12   0
                           |                           |Maronde, Brian  1-11   0

Last updated on Nov 03, 2007 02:42PM •